Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Oceanfront Master Bedroom
1 King
Bedroom 2
2 Twins
Description
Crescent Sands at Crescent Beach - B4 is a fourth floor two bedroom and two bathroom unit located directly oceanfront.
The master bedroom has a king bed and is directly oceanfront (with access to the balcony). It also has direct access to the private master bathroom. The second bedroom has a two twin beds. The living room is also directly oceanfront with access to the balcony. This unit is located on next door to Crescent Sands at Crescent Beach - C4 and is great for families traveling together!
The master bedroom has a king bed and is directly oceanfront (with access to the balcony). It also has direct access to the private master bathroom. The second bedroom has a two twin beds. The living room is also directly oceanfront with access to the balcony. This unit is located on next door to Crescent Sands at Crescent Beach - C4 and is great for families traveling together!
Amenities
Crescent Sands at Crescent Beach - B4 has;
The use of the pool, pool area, and grilling area are at your own risk. By using the pool, pool area and/or grilling area, you agree to hold harmless the Crescent Sands Homeowners Association, its Board of Directors, its Owners, its Property Manager, and its Certified Pool Operator.
- Two Bedrooms
- Two Full Bathrooms
- Direct Oceanfront King Master Bedroom with Direct Access to the Private Master Bathroom and to the Balcony
Master bedroom and Master bathroom were redone in 2021. New walk in shower in Master Bathroom. - Second Bedroom with Two Twin Beds
- Direct Oceanfront Livingroom
- HDTV Televisions in Every Room - Including the Livingroom
- Smart TVs
- DVD Player
- Stacked Washer and Dryer Located in the Unit
- Additional Community Quarter Washer and Dryer Located On-Site
- Full Kitchen Stocked for Light Cooking
- Keurig Coffee Maker
- Free Wireless Internet - Unit Specific
- Free Parking - This Includes Access to an Overflow Lot
- No Motorcycles Are Allowed On Property - Motorcycle Can Park in the Overflow Lot
- Locked Indoor Lobby
- Property Security Camera
- Two Elevators
- Community Charcoal Grills
- Outdoor Oceanfront Pool and Patio (Pool Opens on Easter Every Year and Closes on October 31st)
- Direct Access to the Beach
The use of the pool, pool area, and grilling area are at your own risk. By using the pool, pool area and/or grilling area, you agree to hold harmless the Crescent Sands Homeowners Association, its Board of Directors, its Owners, its Property Manager, and its Certified Pool Operator.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out